2010 Individual Stats

 
Angler Total
Weight
#
Tourney
Days

#
Fish

Avg
Fish / Day
Avg
Weight / Day
Avg
Weight / Fish
Doug Jorgensen 25.24 4 18 4.5 6.31 1.40
Dana Ingalls 19.90 2 10 5.0 9.95 1.99
Tom Melowitz 18.24 2 10 5.0 9.13 1.83
Shawn O'Connell 13.71 2 10 5.0 6.86 1.37
Brian Steyerman 13.58 2 10 5.0 6.79 1.36
Curt Huisman 7.75 1 5 5.0 7.75 1.55
Bill Hancock 0.00 1 0 0.0 0.00 0.00
Contact Us