2011 Individual Stats

 
Angler Total
Weight
#
Tourney
 Days
#
Fish
Avg
Fish / Day
Avg
Weight / Day
Avg
Weight / Fish
Tom Melowitz 84.55 9 42 4.7 9.39 2.01
Bill Hancock 46.72 9 36 4.0 5.19 1.30
Dana Ingalls 35.64 4 20 5.0 8.91 1.78
Doug Jorgensen 13.84 3 10 3.3 4.61 1.38
Al Siebert 12.03 3 9 3.0 4.01 1.34
Todd Coffey 10.46 2 5 2.5 5.23 2.09
Richard Coffey 10.46 2 5 2.5 5.23 2.09

 

Contact Us